Indian and Native American

Grantee: The Navajo Nation

Report run on May 3, 2024
Data Last Updated September 23, 2019

For Report Quarter Ending: 06/30/2019

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 37 60.7% Entered Employment1 277 63.4%
(Exit cohort:  07/01/18-09/30/18) 61 (Exit cohort:  10/01/17-09/30/18) 437
Employment Retention1 37 77.1% Employment Retention1 179 66.8%
(Exit cohort:  01/01/18-03/31/18) 48 (Exit cohort:  04/01/17-03/31/18) 268
Average Earnings2 $475,582 $13,211 Average Earnings2 $1,860,163 $11,626
(Exit cohort:  01/01/18-03/31/18) 36 (Exit cohort:  04/01/17-03/31/18) 160
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 17 27.9% Entered Employment 132 30.2%
(Exit cohort:  07/01/18-09/30/18) 61 (Exit cohort:  10/01/17-09/30/18) 437
Employment Retention 16 72.7% Employment Retention 74 63.8%
(Exit cohort:  01/01/18-03/31/18) 22 (Exit cohort:  04/01/17-03/31/18) 116
Average Earnings $156,285 $9,768 Average Earnings $716,340 $9,680
(Exit cohort:  01/01/18-03/31/18) 16 (Exit cohort:  04/01/17-03/31/18) 74


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 37 60.7% Entered Employment 259 59.3%
(Exit cohort:  07/01/18-09/30/18) 61 (Exit cohort:  10/01/17-09/30/18) 437
Employment Retention 36 76.6% Employment Retention 160 63.2%
(Exit cohort:  01/01/18-03/31/18) 47 (Exit cohort:  04/01/17-03/31/18) 253
Average Earnings $475,582 $13,211 Average Earnings $1,860,163 $11,626
(Exit cohort:  01/01/18-03/31/18) 36 (Exit cohort:  04/01/17-03/31/18) 160